National standard costs for specified livestock determination 2012
2012 determination lists the national standard costs for specified livestock.
This determination may be cited as "The National Standard Costs for Specified Livestock Determination 2012".
This determination is made in terms of section EC 23 of the Income Tax Act 2007. It shall apply to any specified livestock on hand at the end of the 2011-2012 income year where the taxpayer has elected to value that livestock under the national standard cost scheme for that income year.
For the purposes of section EC 23 of the Income Tax Act 2007 the national standard costs for specified livestock for the 2011-2012 income year are as set out in the following table.
Kind of Livestock | Category of Livestock | National Standard Cost |
---|---|---|
$ | ||
Sheep | ||
Rising 1 year | 28.30 | |
Rising 2 year | 19.80 | |
Dairy Cattle | ||
Purchased bobby calves | 186.70 | |
Rising 1 year | 473.30 | |
Rising 2 year | 93.80 | |
Beef Cattle | ||
Rising 1 year | 302.10 | |
Rising 2 year | 166.70 | |
Rising 3 year male non-breeding cattle (all breeds) | 166.70 | |
Deer | ||
Rising 1 year | 109.80 | |
Rising 2 year | 52.80 | |
Goats (Meat and Fibre) | ||
Rising 1 year | 23.20 | |
Rising 2 year | 15.90 | |
Goats (Dairy) | ||
Rising 1 year | 146.60 | |
Rising 2 year | 24.40 | |
Pigs | ||
Weaners to 10 weeks of age | 94.70 | |
Growing pigs 10 to 17 weeks of age | 75.90 |
This determination is signed by me on the 25th day of January 2012.
Rob Wells
LTS Manager, Technical Standards
Legal and Technical Services