National standard costs for specified livestock determination 2015
2015 determination lists the national standard costs for specified livestock.
This determination may be cited as "The National Standard Costs for Specified Livestock Determination 2015".
This determination is made in terms of section EC 23 of the Income Tax Act 2007. It shall apply to any specified livestock on hand at the end of the 2014-2015 income year where the taxpayer has elected to value that livestock under the national standard cost scheme for that income year.
For the purposes of section EC 23 of the Income Tax Act 2007 the national standard costs for specified livestock for the 2014-2015 income year are as set out in the following table.
Kind of Livestock | Category of Livestock | National Standard Cost |
---|---|---|
$ | ||
Sheep | ||
Rising 1 year | 30.80 | |
Rising 2 year | 21.80 | |
Dairy Cattle | ||
Purchased bobby calves | 173.30 | |
Rising 1 year | 486.10 | |
Rising 2 year | 273.90 | |
Beef Cattle | ||
Rising 1 year | 329.10 | |
Rising 2 year | 183.40 | |
Rising 3 year male non-breeding cattle (all breeds) | 183.40 | |
Deer | ||
Rising 1 year | 103.70 | |
Rising 2 year | 52.20 | |
Goats (Meat and Fibre) | ||
Rising 1 year | 25.60 | |
Rising 2 year | 17.50 | |
Goats (Dairy) | ||
Rising 1 year | 176.80 | |
Rising 2 year | 31.30 | |
Pigs | ||
Weaners to 10 weeks of age | 110.90 | |
Growing pigs 10 to 17 weeks of age | 93.10 |
This determination is signed by me on the 23rd day of January 2015.
Rob Wells
LTS Manager, Technical Standards
Legal and Technical Services