National standard costs for specified livestock determination 2020
2020 determination lists the national standard costs for specified livestock.
This determination may be cited as "The National Standard Costs for Specified Livestock Determination 2020".
This determination is made in terms of section EC 23 of the Income Tax Act 2007. It shall apply to any specified livestock on hand at the end of the 2019-2020 income year where the taxpayer has elected to value that livestock under the national standard cost scheme for that income year.
For the purposes of section EC 23 of the Income Tax Act 2007 the national standard costs for specified livestock for the 2019-2020 income year is as set out in the following table.
Kind of Livestock | Category of Livestock | National Standard Cost $ |
---|---|---|
Sheep | ||
Rising 1 year | 36.60 | |
Rising 2 year | 26.10 | |
Dairy Cattle | ||
Purchased bobby calves | 194.20 | |
Rising 1 year | 453.00 | |
Rising 2 year | 337.30 | |
Beef Cattle | ||
Rising 1 year | 388.10 | |
Rising 2 year | 220.10 | |
Rising 3 year male non-breeding cattle (all breeds) | 220.10 | |
Deer | ||
Rising 1 year | 90.70 | |
Rising 2 year | 56.50 | |
Goats (Meat and Fibre) | ||
Rising 1 year | 30.70 | |
Rising 2 year | 21.00 | |
Goats (Dairy) | ||
Rising 1 year | 258.80 | |
Rising 2 year | 57.00 | |
Pigs | ||
Weaners to 10 weeks of age | 104.40 | |
Growing pigs 10 to 17 weeks of age | 86.80 |
This determination is signed by me on the 27th day of January 2020.
Rob Falk
National Advisor, Technical Standards (Published Statements), Legal Services